ANALISIS DAMPAK LALU LINTAS SEBELUM DAN SESUDAH PEMBANGUNAN UNDERPAS KATAMSO - TITI KUNING MEDAN
dc.contributor.author | Daeli, Immanuel Tataso | |
dc.date.accessioned | 2018-03-24T03:56:06Z | |
dc.date.available | 2018-03-24T03:56:06Z | |
dc.date.issued | 2017-05-22 | |
dc.identifier.uri | http://repository.uhn.ac.id/handle/123456789/786 | |
dc.description.abstract | Looking for a solution of the flow of traffic congestion that occurs in big cities in Indonesia is one of the main focus of the Government either Central Government or Local Governments.In this case the traffic congestion at the junction of the TitiKuning Medan became one focus of Medan City Goverment to immediately look for the right solution so that the congestion problem that occurs can be solved. Congestion at the TitiKuningmedan junction has reached a critical stage. It is characterized by the degree of saturation index already surpassed the index 1. Therefore the underpass construction project launched by the PUPR Ministry is an appropriate solution to overcome the current density of vehicles which is worrying. Underpass project is a solution to solve the transportation problems, especially the problem of congestion. With the construction of Underpass the density of traffic flows that are delayed during the red light phase can be resolved. With reduced delays on roads, traffic congestion can be reduced. This study was conducted at the intersection BrigjendKatamso street – AH Nasution street. Data analysis included the calculation of the flow of traffic to the VCR (Volume Capacity Ratio) or DS (Degree of Saturation) calculation as parameters in road performance. | en_US |
dc.subject | Traffic Jam | en_US |
dc.subject | Traffic Jam | en_US |
dc.subject | Underpass | en_US |
dc.subject | Degree of Saturation | en_US |
dc.title | ANALISIS DAMPAK LALU LINTAS SEBELUM DAN SESUDAH PEMBANGUNAN UNDERPAS KATAMSO - TITI KUNING MEDAN | en_US |
Files in this item
This item appears in the following Collection(s)
-
Sipil [285]