Pengaruh Ekstrak Buah Mahkota Dewa (Phaleria Macrocarpa) Terhadap Kadar Malondiakldehid (MDA), Tumor Necrosis Factor-ALFA (TNF-?) Dan Protein Light Chain 3-II (LC3-II) Pada Model In Vitro Preeklamsia HUVEC ATCC CRL 1730.
dc.contributor.author | Simanjuntak, Leo | |
dc.date.accessioned | 2020-04-24T07:58:33Z | |
dc.date.available | 2020-04-24T07:58:33Z | |
dc.date.issued | 2018-09-10 | |
dc.identifier.other | 000140511 | |
dc.identifier.uri | http://repository.uhn.ac.id/handle/123456789/3765 | |
dc.description.abstract | Pengaruh Ekstrak Buah Mahkota Dewa (Phaleria Macrocarpa) Terhadap Kadar Malondiakldehid (MDA), Tumor Necrosis Factor-ALFA (TNF-?) Dan Protein Light Chain 3-II (LC3-II) Pada Model In Vitro Preeklamsia HUVEC ATCC CRL 1730. | en_US |
dc.publisher | Kementerian Hukum dan Hak Asasi Manusia | en_US |
dc.title | Pengaruh Ekstrak Buah Mahkota Dewa (Phaleria Macrocarpa) Terhadap Kadar Malondiakldehid (MDA), Tumor Necrosis Factor-ALFA (TNF-?) Dan Protein Light Chain 3-II (LC3-II) Pada Model In Vitro Preeklamsia HUVEC ATCC CRL 1730. | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
HAKI [36]