Hubungan Antara Orientasi Profesional Terhadap Konflik Peran Dengan Partisipasi Anggaran Sebagai Variabel Intervening (Studi Empiris di Rumah Sakit Swasta di Sumatera Utara)
dc.contributor.author | Sijabat, Jadongan | |
dc.date.accessioned | 2019-04-09T08:25:39Z | |
dc.date.available | 2019-04-09T08:25:39Z | |
dc.date.issued | 2016-06-01 | |
dc.identifier.issn | 0853-0203 | |
dc.identifier.uri | http://repository.uhn.ac.id/handle/123456789/2124 | |
dc.description.abstract | The purpose of this paper is to examine the relationship of professional orientation to role conflict. | en_US |
dc.publisher | VISI, Universitas HKBP Nommensen | en_US |
dc.relation.ispartofseries | Volume 24;No.2 | |
dc.subject | Professional Orientation | en_US |
dc.subject | Budget Participation | en_US |
dc.subject | Role Conflict | en_US |
dc.subject | Multiple Regression | en_US |
dc.title | Hubungan Antara Orientasi Profesional Terhadap Konflik Peran Dengan Partisipasi Anggaran Sebagai Variabel Intervening (Studi Empiris di Rumah Sakit Swasta di Sumatera Utara) | en_US |
Files in this item
This item appears in the following Collection(s)
-
Economics [32]
Ekonomi