Analisis Sektor Unggulan Tujuh Kabupaten di Kawasan Strategis Nasional Danau Toba Periode 2010-2016
| dc.contributor.author | Purba, Elvis. F | |
| dc.contributor.author | Avani | |
| dc.date.accessioned | 2019-03-09T08:36:06Z | |
| dc.date.available | 2019-03-09T08:36:06Z | |
| dc.date.issued | 2018-06 | |
| dc.identifier.issn | 0853-0203 | |
| dc.identifier.uri | http://repository.uhn.ac.id/handle/123456789/2090 | |
| dc.publisher | Majallah Ilmiah Visi | en_US |
| dc.relation.ispartofseries | Volume 26;Nomor 2 | |
| dc.subject | base sector | en_US |
| dc.subject | prime sector | en_US |
| dc.subject | leading sector | en_US |
| dc.subject | location quotient | en_US |
| dc.subject | sectoral typology | en_US |
| dc.title | Analisis Sektor Unggulan Tujuh Kabupaten di Kawasan Strategis Nasional Danau Toba Periode 2010-2016 | en_US |
| dc.title.alternative | Sektor Unggulan | en_US |
