Analisis Dampak Liberalisasi Perdagangan dan Liberalisasi Keuangan Terhadap Laju Pertumbuhan Ekspor Impor Indonesia dengan Menggunakan Error Corection Model (ECM)
dc.contributor.author | Purba, Elvis. F | |
dc.contributor.author | Sitompul, Nancy Nopeline | |
dc.date.accessioned | 2019-03-09T08:20:50Z | |
dc.date.available | 2019-03-09T08:20:50Z | |
dc.date.issued | 2012-10 | |
dc.identifier.issn | 0853-0203 | |
dc.identifier.uri | http://repository.uhn.ac.id/handle/123456789/2089 | |
dc.publisher | Majallah Ilmiah Visi | en_US |
dc.relation.ispartofseries | Volume 20;Nomor 3 | |
dc.subject | trade liberalization | en_US |
dc.subject | Income | en_US |
dc.subject | relative price | en_US |
dc.subject | policy of trade | en_US |
dc.subject | liberalization on export and import | en_US |
dc.title | Analisis Dampak Liberalisasi Perdagangan dan Liberalisasi Keuangan Terhadap Laju Pertumbuhan Ekspor Impor Indonesia dengan Menggunakan Error Corection Model (ECM) | en_US |
dc.title.alternative | Liberalisasi Keuangan | en_US |
dc.title.alternative | Liberalisasi Keuangan | en_US |
dc.title.alternative | Laju Pertumbuhan Ekspor Impo | en_US |
Files in this item
This item appears in the following Collection(s)
-
Economics [32]
Ekonomi