Pengaruh Industrialisasi Pedesaan Terhadap Tingkat Pendapatan Masyarakat Sebagai Upaya Mendorong Pengembangan Wilayah Kecamatan Tanjung Morawa Kabupaten Deli Serdang
dc.contributor.author | Simanjuntak, Juara | |
dc.date.accessioned | 2019-03-08T10:13:29Z | |
dc.date.available | 2019-03-08T10:13:29Z | |
dc.date.issued | 2003-10-01 | |
dc.identifier.issn | 0853-0203 | |
dc.identifier.uri | http://repository.uhn.ac.id/handle/123456789/2088 | |
dc.description.abstract | The outcame of data processing shows that the coefficient of determination (R- square) is 0,873. It means that independent variables such as capital, credit facility, character of business, marketing system and labor explain 87,3% of the change in society's income and the rest is affected bya other variables. Meanwhile, based on ANOVA (Analysis of Variance). F-value of regression is 60,459 and significant impact on society's income.. To test partially for independent, the result shows that every independent variables has significant impact to dependent variable which is society's income. Therefore, capital, credit facility, character of business, marketing system and labor, individually or partially, have significant impact to society's income. | en_US |
dc.publisher | Majallah Ilmiah Visi | en_US |
dc.relation.ispartofseries | Volume 11;No. 3 | |
dc.subject | Industrialisasi Pedesaan | en_US |
dc.subject | Pendapatan Masyarakat | en_US |
dc.subject | Wilayah | en_US |
dc.title | Pengaruh Industrialisasi Pedesaan Terhadap Tingkat Pendapatan Masyarakat Sebagai Upaya Mendorong Pengembangan Wilayah Kecamatan Tanjung Morawa Kabupaten Deli Serdang | en_US |
dc.title.alternative | Industrialisasi Pendesaan, Pendapatan Masyarakat, Wilayah | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Economics [32]
Ekonomi