Biologi Bunga Kembang Kertas (Zinnia elegans. Jacq) Populasi M2 Hasil Irradiasi Sinar X
dc.contributor.author | Gultom, Tumiur | |
dc.contributor.author | Purwantoro, Aziz | |
dc.contributor.author | Sulistyaningsih, Endang | |
dc.contributor.author | Nasrullah, Nasrullah | |
dc.date.accessioned | 2020-06-10T02:39:15Z | |
dc.date.available | 2020-06-10T02:39:15Z | |
dc.date.issued | 2012-06-01 | |
dc.identifier.isbn | 0853-0203 | |
dc.identifier.uri | http://repository.uhn.ac.id/handle/123456789/3884 | |
dc.description.abstract | The aim of this research was to study the morphology and anatomy of mutant Zinnia elegansJacq induced by X-ray with three doses (0,25; 0.50 and 1.0 krad). Seeds of Zinnia elegansJacq single ray floret and white color) was mutated by X-ray radiation. In M2 population (the second generation of mutant) showed the high diversity of phenotype, including flower type and it’s color. During the research was observed on the morphology of petals, sepals, stamen and carpels. The result showed that the flower of single and double type have sepals, petals, stamens and carpels. Pompom type floers have no stamen, so only have female reproductive organ (male steril) | en_US |
dc.publisher | Jurnal Visi Universitas HKBP Nommensen Medan | en_US |
dc.relation.ispartofseries | Volume 20;Nomor 2 | |
dc.subject | Zinnia elegans | en_US |
dc.subject | biology of flower | en_US |
dc.subject | single type | en_US |
dc.subject | double type | en_US |
dc.subject | pompom type | en_US |
dc.title | Biologi Bunga Kembang Kertas (Zinnia elegans. Jacq) Populasi M2 Hasil Irradiasi Sinar X | en_US |
Files in this item
This item appears in the following Collection(s)
-
Visi [11]