dc.contributor.author | SIMAMORA, PUTRI SINTA DIANA | |
dc.date.accessioned | 2024-01-24T08:26:03Z | |
dc.date.available | 2024-01-24T08:26:03Z | |
dc.date.issued | 2024-01-24 | |
dc.identifier.uri | https://repository.uhn.ac.id/handle/123456789/10071 | |
dc.description.abstract | This research aimed to determine the effectiveness of Busuu application on the listening skill of eight grade students at SMP Negeri 37 Medan. Research design in this study was an experimental quantitative research design, in one class and this research was conducted in SMP Negeri 37 Medan. The sample in this research was 29 students from class VIII H. Data obtained by doing listening test. After conducting the research and analyzed data, the writer concluded that the Busuu application can be effectively used as a medium for students’ listening skill, this was evidenced by the students' average scores in the pre-test and post-test. The results showed that the mean score increased from 68.10 in the pre-test to 81.20 in the post-test. It was discovered that the mean score for the post-test is greater higher than the mean score for the pre-test. α = 0.05 is the level of significance determined by the t-
observed > t-table (20 > 1.701). This indicates that the alternative hypothesis (���� ) is accepted and the null hypothesis (���� ) is rejected. This means that the Busuu application can be
effectively used as a medium for students’ listening skill of eight grade students at SMP
Negeri 37 Medan. | en_US |
dc.subject | Busuu application, | en_US |
dc.subject | listening skill. | en_US |
dc.title | The Effectiveness of Using Busuu Application on Students’ Listening Skill at Eight Grade Students in SMP Negeri 37 Medan | en_US |